6Activations
4Unique summits
28Points
144QSOs
Recent activations
| Date | Summit | Alt | Pts | QSOs |
|---|---|---|---|---|
| 2026-09-06 | I/LO-320 — Monte Palanzone / Palanzolo | 1,436 m | 4 | 17 |
| 2026-09-06 | I/LO-333 — Monte Bolettone | 1,317 m | 4 | 13 |
| 2026-08-30 | I/LO-247 — Monte Rai | 1,259 m | 4 | 101 |
| 2026-08-22 | I/LO-323 — Grigna Meridionale / Grignetta | 2,177 m | 8 | 5 |
| 2024-11-22 | I/LO-320 — Monte Palanzone / Palanzolo | 1,436 m | 4 | 4 |
| 2024-11-17 | I/LO-333 — Monte Bolettone | 1,317 m | 4 | 4 |
Activations per month
Band split
20m — 96%40m — 4%
Mode split
SSB — 100%CW — 0%FM — 0%
Activations per association
I/LO — 100%
Highlights
Winter bonus activations0
Longest active streak2 months
Highest summit activatedGrigna Meridionale / Grignetta — 2,177 m
Most activated summitMonte Bolettone (×2)
Award progress
Next certificate (100 pts)28 / 100
Data: sotl.as · generated 2026-09-08